Search

Nozzles for 186 Augers

Nozzles for 186 Augers

Large Hub Nozzles Part Number Gauge Internal Diameter Length

Stainless Steel

221BL28E03A 28G 0.18 mm / 0.007” 6.35 mm/0.25”
221BL27E03A 27G 0.20 mm / 0.008”
221BL25E04A 25G 0.25 mm / 0.010”
221BL23E04A 23G 0.33 mm / 0.013”
221BL22E04A 22G 0.41 mm / 0.016”
221BL21E05A 21G 0.51 mm / 0.020”
221BL20E03A 20G 0.58 mm / 0.023”
221BL19002A 19G 0.72 mm / 0.028”
221BL18E04A 18G 0.84 mm / 0.033”
221BL17E01A 17G 1.07 mm / 0.042”
221BL16E01A 16G 1.19 mm / 0.047”
221BL15E01A 15G 1.37 mm / 0.054”
221BL14E01A 14G 1.60 mm / 0.063”
221BL13E01A 13G 1.80 mm / 0.071”
221BL12E01A 12G 2.16 mm / 0.085”
221BL11E01A 11G 2.39 mm / 0.094”

Contact Accelonix for more information regarding other needle configurations.