The NSG 4060 is an EMC immunity test system for the frequency range 15 Hz to 150 kHz. It consists of a sine wave generator, power amplifier, EUT monitoring interfaces and different coupling units depending on the application, i. e. NSG 4060-1 for testing IEC / EN 61000-4-16 including short duration disturbance tests for DC, AC from 162/3 Hz to 200 Hz and test levels up to 300 V. Voltage testing according IEC / EN 61000-4-19 requires the combination with CDND M316-2. It includes the differential mode coupling and decoupling and the required 10 Ω impedance of the disturbance source. Current testing according IEC / EN 61000-4-19, e.g. testing electricity meters, requires the combination with CT 419-5.
The powerful and easy to use firmware makes the NSG 4060A independent from an external PC and control software, however it can also be remote controlled for system operation. Part of NSG 4060’s delivery is an USB-to-serial / optical converter which offers potential free remote control.
Technical specifications NSG 4060A in combination with NSG 4060-1
Parameter | Value |
---|---|
Application: | IEC 61000-4-16 edition 2.0, EN 61000-4-16:1998 / FprA3:2015 |
Frequency range | Short duration test 1 s: DC, 162/3 Hz to 200 Hz Sweep and continuous test: 13 Hz to 150 kHz |
Output voltage | Short duration test 1 s: 0.1 Vrms to ≥300 Vrms (max. 2 A), 0.1 Vrms to 100 V DC Sweep and continuous test: 0.1 Vrms to ≥30 Vrms |
Phase synchronisation: | 0° |
Harmonic distortion: | Short duration test: <10% Sweep and continuous test: <1% |
Rise and fall time: | DC output voltage at on / off switching between 1 to 5 μsbetween 1 to 5 μs |
Output impedance: | 50 Ω ±10% |
Technical specifications NSG 4060A in combination with CDND M316-2
Parameter | Value |
---|---|
Application: | IEC 61000-4-19 edition 1.0, EN 61000-4-19:2015 |
Frequency range: | 2 kHz to 150 kHz |
Output voltage: | 0.1 Vrms to ≥20 Vrms |
Output impedance: | 10 Ω ±30% |
Harmonic distortion: | <5% |
Pulse modulation | Modulation frequency range: 3 Hz to 10 kHz Frequency resolution: 0.01 Hz Duty cycle: 50% Rise / fall time (10% / 90%): < 10 μs |
Technical specifications NSG 4060A in combination with CT 419-5
Parameter | Value |
---|---|
Application: | IEC 61000-4-19 edition 1.0, EN 61000-4-19:2015 TR 50579:2012 |
Frequency range: | 2 kHz to 150 kHz |
Output current: | 2 kHz to 30 kHz 0.1 A to ≥4 A 30 kHz to 150 kHz 0.1 A to ≥2 A |
Harmonic distortion: | <5% |
Pulse modulation: | Modulation frequency range: 3 Hz to 10 kHz Frequency resolution: 0.01 Hz Duty cycle: 50% Rise / fall time (10% / 90%): < 10 μs |
Output impedance: | 1 Ω ±30% |
General specifications NSG 4060A
Parameter | Value |
---|---|
Display: | 640 x 480, 5.7” color |
Output connector: | 4 mm safety banana |
User port: | D-Sub 15 pole with 4 TTL inputs and 4 TTL outputs +12 V / 100 mA, -12 V / 100 mA, +5 V / 100 mA power supply |
Monitoring input analog: | BNC socket, 0-24 V Ri=>15 kΩ, 6 mV resolution |
Monitoring digital input: | BNC socket, 0 to 24 V via optical coupler Ri=1.5 k Ω, switching threshold approx. 2 to 3 V |
Monitoring optical input: | optical fiber, HP versatile link HFBR0501 series 40 kBd |
Sensor input: | ODU socket, 0 to 5 V Ri≥4 kΩ, 6 mV resolution |
External modulation input: | BNC socket (prepared only) |
RS232: | D-Sub 9 pole, up to 115200 Bd |
RS232 optical: | Connector 2 x HFBRx523 socket for 1 mm fiber optic cable with length between 5 m and 30 m with 115200 Bd, for other distances 38400 Bd, max. 50 m |
Size (W x H x D): | 45 cm (19“) x 15 cm (3HU) x 42.3 cm (with handle bar and foot) |
Weight: | approx. 15 kg |
Cardboard box: | 60 cm x 55 cm x 37 cm, weight of cardboard box approx. 2.3 kg (empty) |
General specifications NSG 4060-1 Extension Unit
Parameter | Value |
---|---|
Input / output connectors: | 4 mm safety bananas |
Size (W x H x D): | 45 cm (19“) x 15 cm (3HU) x 37.5 cm |
Weight: | approx. 35 kg |
Packing case: | 66 cm x 55 cm x 32 cm, approx. 10 kg (empty) |