Precision Nozzles

Highest Level of Fluid Dispense Performance

Precision Nozzles are used exclusively with our Precision Auger pumps for the highest level of fluid dispense performance.
Precision Nozzles offer much higher levels of dimensional tolerance over the standard luer nozzles, allowing smaller and more uniform dispenses.

Quick Enquiry

If you want to know more about Precision Nozzles

Highest Level of Fluid Dispense Performance

Precision Nozzles are used exclusively with our Precision Auger pumps for the highest level of fluid dispense performance. Precision Nozzles offer much higher levels of dimensional tolerance over the standard luer nozzles, allowing smaller and more uniform dispenses.

Precision Nozzles are available in two different materials: stainless steel or ceramic. Each of our Precision Nozzles is machined from a single piece of steel with a unique machining process to smooth the internal geometry of the nozzle. This structure helps material flow without material blockage for exceptional performance when dispensing small volumes of solder paste or conductive adhesives.

Steel nozzles are manufactured from a single piece of steel down to a 32 gauge internal diameter. Steel nozzles are versatile and durable. Ceramic needles offer less internal friction for small volume dispensing. An internal diameter of 50 micron (0.002”) is available for dispensing smaller/finest dots.

Precision nozzles are available in two hub sizes: small and large. 105 and 062 augers use the small diameter hub while the 186 auger uses the large diameter.

Nozzles for 062 & 105 Augers

Small Hub Nozzles Part Number Gauge Internal Diameter Length

Stainless Steel

GPD Precision Nozzle

221BL32018A 32G 0.1016 mm / 0.004” 6.35mm/0.25”
221BL31001A 31G 0.127 mm / 0.005”
221BL30001A 30G 0.15 mm / 0.006”
221BL28004A 28G 0.18 mm / 0.007”
221BL27005A 27G 0.21 mm / 0.008”
221BL25007A 25G 0.25 mm / 0.010”
221BL23006A 23G 0.33 mm / 0.013”
221BL22005A 22G 0.41 mm / 0.016”
221BL21006A 21G 0.51 mm / 0.020”
221BL20003A 20G 0.5969 mm / 0.0235”
221BL18007A 18G 0.84 mm / 0.033”

Ceramic

221DL003003AC n/a 0.0762 mm / 0.0030″ 8.89mm/0.35”
221DL320003AC 32G 0.1016 mm / 0.0040”
221DL310003AC 31G 0.1270 mm / 0.0050”
221DL300003AC 30G 0.1524 mm / 0.0060”
221DL280003AC 28G 0.1778 mm / 0.0070”
221DL270003AC 27G 0.2032 mm / 0.0080”
221DL250003AC 25G 0.2540 mm / 0.0100”

Contact Accelonix for more information regarding other needle configurations.

Nozzles for 186 Augers

Large Hub Nozzles Part Number Gauge Internal Diameter Length

Stainless Steel

221BL28E03A 28G 0.18 mm / 0.007” 6.35 mm/0.25”
221BL27E03A 27G 0.20 mm / 0.008”
221BL25E04A 25G 0.25 mm / 0.010”
221BL23E04A 23G 0.33 mm / 0.013”
221BL22E04A 22G 0.41 mm / 0.016”
221BL21E05A 21G 0.51 mm / 0.020”
221BL20E03A 20G 0.58 mm / 0.023”
221BL19002A 19G 0.72 mm / 0.028”
221BL18E04A 18G 0.84 mm / 0.033”
221BL17E01A 17G 1.07 mm / 0.042”
221BL16E01A 16G 1.19 mm / 0.047”
221BL15E01A 15G 1.37 mm / 0.054”
221BL14E01A 14G 1.60 mm / 0.063”
221BL13E01A 13G 1.80 mm / 0.071”
221BL12E01A 12G 2.16 mm / 0.085”
221BL11E01A 11G 2.39 mm / 0.094”

Contact Accelonix for more information regarding other needle configurations.